Why do Nepalese Students prefer to study in the UK?
Studying in the UK is a good choice for Nepali students due to globally recognized degrees, a wide range of courses with shorter duration, scholarship and financial aid, and most importantly, a gateway to Europe and the world. The UK focuses on innovative teaching methods like practical learning, critical thinking, and independent research, helping students prepare for real-world challenges. Also, students are allowed to work up to 20 hours/week during term, full-time during holidays, and after graduation, they are eligible to apply for the Graduate Route Visa, allowing them to work for 2 to 3 years in the UK.
Key highlights for Nepalese Students
Category | Details |
Top Universities in UK | Over 130 world class institutions offer globally recognised degrees |
Average living expenses in UK | Approx. £12,000 to £15,000 per annum |
Popular courses for Nepalese Students | Engineering, Business Management, Analytics, Computing, Medical, Marine Science |
Part time work rights | 20 hours per week during semester time |
Post study work opportunities | UK Graduate Visa (Post study job visa) allows 2 years of UK job experience |
UK visa cost | 490 Euro |
Top 5 Universities and popular courses offered for Nepalese Students
Universities | Courses |
University of Oxford | Law, Medicine, Computer Science, Economics, Philosophy and International Relations |
University of Cambridge | Law, Medicine, Computer Science, Economics, Philosophy, International Relations |
Imperial College London | Mechanical Engineering, Civil Engineering, Computing, Biotechnology, Data Science |
University College London (UCL) | Architecture, Psychology, Public Health, Urban Planning, Law, Economics |
University of Manchester | MBA, Business Analytics, Electrical Engineering, Pharmacy, Development Studies |
Requirements for Student Visa (Tier 4 Visa) for UK
- CAS ( Confirmation of Acceptance for Studies)
- Proof of English Language Proficiency
- Financial Evidence
- Valid Passport
- TB Test Certificate
- Immigration Health Surcharge
- Visa Application Form and Fee
- Biometric Information
Tests required to study in the UK
Test Names | Common Requirements | Description |
IELTS Academic/UKVI | 5.5–6.5 overall (no band below 5.5) | Widely accepted, UKVI version is needed for visa |
PTE Academic/UKVI | 51–65 (varies by course) | Computer-based, fast results |
TOEFL iBT | 72–100+ | Accepted by many universities |
Duolingo English Test | 95–120 | Accepted by some universities post-COVID |
Cambridge English (C1/C2) | C1 Advanced, C2 Proficiency | Accepted by selected universities |
UK University Intakes for International Students
Intake | Month | Popular Courses Available | Application Deadline | Notes |
Autumn/Fall | Sept/Oct | Almost all UG and PG courses | Jan–Jun | Main intake with most courses and scholarships |
Winter | Jan/Feb | Many PG and some UG courses | Sept–Nov | Good second chance |
Summer/Spring | Apr/May | Limited PG, diploma and foundation | Feb–Apr | Few universities, limited courses and funding |
Estimated Cost of Studying in the UK for Nepalese Students (Per Year)
Category | Inside London (£) | Outside London (£) |
Tuition Fees | 10,000–25,000 | 10,000–25,000 |
Living Expenses | 12,000 | 9,200 |
Student Visa Fee | 490 | 490 |
Medical Expenses | 776 | 776 |
Flight (One Way) | 500–800 | 500–800 |
IELTS/English Test | 160 | 160 |
TB Test | 50–70 | 50–70 |
Initial Setup Costs | 300–500 | 300–500 |
Total | 24,280–32,855 | 20,480–31,000 |